IF YOU WANT TO INVEST SO JOIN OUR PROJECT WITH BEST RETUNS
OUR MISSION IS TO MAKE A $20 BILLION DOLLAR VALUE OF COMPANY TILL 2034
coming soon…..
coming soon…..
coming soon…..
coming soon…..
Metric | Daily Value | Monthly Value | Yearly Value |
---|---|---|---|
Generated Watts | 4,263,000,000 watts | 129,776,520,000 watts | 1,557,318,240,000 watts |
Generated Units | 4,263,000 units | 129,776,520 units | 1,557,318,240 units |
Cost per Unit | $0.05 | $0.05 | $0.05 |
Revenue | $213,150 | $6,485,466 | $77,825,592 |
Watts Loss | 426,300,000 watts | 12,977,652,000 watts | 155,731,824,000 watts |
Loss in Units | 426,300 units | 12,977,652 units | 155,731,824 units |
Loss Cost | $21,315 | $648,546 | $7,782,552 |
Profit Before Maintenance | $191,835 | $5,836,920 | $70,042,680 |
Maintenance Cost | $38,367 | $1,167,345 | $14,008,140 |
Net Profit | $153,468 | $4,669,575 | $56,034,900 |
Amount Allocated for R&D (10%) | – | – | $5,603,490 |
Amount Distributed to Investors | – | – | $50,431,410 |
Under Section 80-IA of the Income Tax Act, 1961, solar power generating companies are granted a tax waiver on 100% of profits for ten assessment years from the initial assessment year. Additional exemptions cover sales tax, excise tax, and customs duty. add this content is above given chart